
You can mix and match any of our properties to find the perfect fit.
*Minimum catering price is based on 10 adults for full week. Catering for shorter stays and smaller groups is available on request – contact us for more details
| 19 September to 26 September | £2,170Price is based on full week rental. Enquire for partial weeks. |
| 26 September to 3 October✅✅✅✅❌❌❌ | £2,170Price is based on full week rental. Enquire for partial weeks. |
| 3 October to ``10 October | RESERVED |
| 10 October to ``17 October | RESERVED |
| 17 October to ``24 October | RESERVED |
| 24 October to ``31 October | RESERVED |
| 31 October to ``7 November | RESERVED |
| 7 November to 14 November✅✅✅✅✅❌❌ | £2,170Price is based on full week rental. Enquire for partial weeks. |
| 14 November to 21 November❌❌✅✅✅✅✅ | £2,170Price is based on full week rental. Enquire for partial weeks. |
| 21 November to 28 November | £2,170Price is based on full week rental. Enquire for partial weeks. |
| 28 November to 5 December✅✅✅✅✅✅❌ | £2,170Price is based on full week rental. Enquire for partial weeks. |
| 5 December to ``12 December | RESERVED |
| 12 December to 19 December❌❌✅✅✅✅✅ | £3,060Price is based on full week rental. Enquire for partial weeks. |
| 19 December to ``26 December | RESERVED |
| 26 December to ``2 January | RESERVED |
Three properties in one, whether you want an apartment for a romantic break or an exclusive whole chalet booking for 26 we've got you covered.